Under-21 players are now free to sign a new contract, some of them are really promising youngsters, such as, Nice’s Centre-Back Malang Sarr, PSG’s 17-year old Aouchiche, or United’s wonderkid Angel Gomes.
Top U21 Players who ended contracts last June 30th, 2020.
| PLAYER | POS | AGE | NAT | PREVIOUS CLUB | MV |
| Malang Sarr | CB | 21 | FRA | OGC Nice | €16.00m |
| Adil Aouchiche | AM | 17 | FRA | PSG | €5.40m |
| Nathan Ferguson | CB | 19 | ENG | WBA | €4.00m |
| Angel Gomes | AM | 19 | ENG | Man Utd U23 | €3.60m |
| Moussa Sylla | CF | 20 | FRA | AS Monaco | €2.70m |
| Chumi | CB | 21 | SPA | Barcelona B | €1.80m |
source: Transfermarkt.com